Apartment Operations Data Insights
🏢
579
Total Rooms
📈
172
Rented Rooms
📊
29.71%
Final Occupancy Rate
💾
31.61%
Data Coverage Rate
🧾 Room Status Distribution
📉 Rent Record Accuracy & Income Estimation
| Item | Value | Description |
|---|---|---|
| Rooms with Rent Record | 268 rooms | Includes all statuses |
| Currently Rented with Rent Record | 171 rooms | Includes occupied and reserved; the most effective financial base |
| Currently Rented but No Rent Record | 1 rooms | Missing data, affects accurate income calculation |
| Reasonable Monthly Income Estimate | ¥1,697,485.20 | Estimated based on the average of 172 rented rooms |
🏠 Analysis by Room Type
| Room Type | Occupancy | Avg. Rent (CNY) | Rent Efficiency (CNY/㎡/Month) |
|---|---|---|---|
| Studio Deluxe | 24.19% | 6,027.49 | 133.94 |
| One Bedroom Deluxe | 42.95% | 12,644.48 | 173.21 |
| Studio Executive (B) | 30.66% | 7,869.49 | 131.16 |
| One Bedroom Premier | 36.50% | 17,202.68 | 195.49 |
| Studio Executive (A) | 13.33% | 23,970.00 | 221.94 |
| Two Bedroom Deluxe | 0.00% | 0.00 | 0.00 |
🏢 Analysis by Building
| Building | Total Rooms | Rented | Occupancy | Avg. Rent | Median Rent |
|---|---|---|---|---|---|
| Building A | 418 | 117 | 27.99% | ¥8,658.66 | ¥7,285.20 |
| Building B | 161 | 54 | 33.54% | ¥12,674.48 | ¥12,622.40 |
💰 Overall Rent Metrics
| Average Rent | ¥9,926.81 |
| Median Rent | ¥8,305.20 |
| Minimum Rent | ¥5,050.20 |
| Maximum Rent | ¥24,220.00 |
| Average Rent per Sqm | ¥151.43/㎡/Month |
📊 Rent Distribution Range
🧮 Analysis by Channel & Market Segment
Channel Segment
| Channel | Leases | Total Revenue | Ratio |
|---|---|---|---|
| Agent | 138 | ¥1,364,002 | 80.4% |
| Market Channel | 14 | ¥149,831 | 8.8% |
| WeChat Mini Program | 0 | ¥0 | 0.0% |
| Walk-in | 7 | ¥71,035 | 4.2% |
| Loyalty Program | 0 | ¥0 | 0.0% |
| Cross-Selling | 0 | ¥0 | 0.0% |
| Referral | 3 | ¥30,716 | 1.8% |
| Online Travel Agency (OTA) | 0 | ¥0 | 0.0% |
| Corporate Sourcing | 1 | ¥6,600 | 0.4% |
| Website Booking | 0 | ¥0 | 0.0% |
| Sales Channel | 8 | ¥75,301 | 4.4% |
| Staff Booking | 0 | ¥0 | 0.0% |
Market Segment
| Market Segment | Leases | Total Revenue | Ratio |
|---|---|---|---|
| Individual | 0 | ¥0 | 0.0% |
| Local Corporate | 0 | ¥0 | 0.0% |
| Domestic Corporate | 0 | ¥0 | 0.0% |
| International Corporate | 0 | ¥0 | 0.0% |
| Global Distribution System (GDS) | 0 | ¥0 | 0.0% |
| Online Travel Agency (OTA) | 0 | ¥0 | 0.0% |
| Brand Website | 0 | ¥0 | 0.0% |
| 0 | ¥0 | 0.0% | |
| Sales Channel | 0 | ¥0 | 0.0% |